Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-190/IV (REV)/NAK/21 |
Order Number | PKSKP-01/OPS/I/2021 |
Invoice Date | July 27, 2021 |
Due Date | July 27, 2021 |
Total Due | IDR40.600.000,00 |
Satrio Tower Building
Jl. Prof. DR. Satrio Blok C4 No.5, RT 07/RW 02
Jakarta Selatan
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
14 | Youtube Content Production [MARCH 2021] 14 Video production for March 2021 |
IDR2.900.000,00 | 0.00% | IDR40.600.000,00 |
Sub Total | IDR40.600.000,00 |
Tax | IDR0,00 |
Total Due | IDR40.600.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id