Paid
Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-108/III//NAK/20 |
Invoice Date | March 31, 2020 |
Due Date | April 14, 2020 |
Total Due | IDR11.100.000,00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Video Production Redmi 8 - Posting @Youtube Channel Telset TV |
IDR25.000.000,00 | -60.00% | IDR10.000.000,00 |
1 | Native Content Redmi 8 Bonus |
IDR15.000.000,00 | -100.00% | IDR0,00 |
Sub Total | IDR10.000.000,00 |
Tax | IDR1.100.000,00 |
Total Due | IDR11.100.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id