Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-281/IV/NAK/22 |
Order Number | PO-SY/ASUS/22-03/000513 |
Invoice Date | April 18, 2022 |
Due Date | May 18, 2022 |
Total Due | IDR60.000.000,00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Tech Media Website Advertorial Article Placement + IG Post | IDR60.000.000,00 | 0.00% | IDR60.000.000,00 |
Sub Total | IDR60.000.000,00 |
Tax | IDR0,00 |
Total Due | IDR60.000.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id