Paid
Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-000176/NAK/21 |
Invoice Date | February 9, 2021 |
Total Due | IDR71.500.000,00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
10 | Native Content Article Story Samsung Galaxy S21 Series Samsung Galaxy S21 Series Collaboration Story Telset |
IDR6.500.000,00 | 0.00% | IDR65.000.000,00 |
Sub Total | IDR65.000.000,00 |
Tax | IDR6.500.000,00 |
Total Due | IDR71.500.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id