Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-255/I/NAK/22 |
Order Number | 004/SPK/GMI-TLS/001/2022 |
Invoice Date | January 12, 2022 |
Due Date | January 31, 2022 |
Total Due | IDR35.000.000,00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Paket Sponsorship Realme Telset Techtival 2021 1 Native Content Article Realme (KPI min 10K PV) |
IDR35.000.000,00 | 0.00% | IDR35.000.000,00 |
Sub Total | IDR35.000.000,00 |
Tax | IDR0,00 |
Total Due | IDR35.000.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id