Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-069/X/NAK/19 |
Order Number | QUO-041/NAK/IX/2019 |
Invoice Date | October 4, 2019 |
Due Date | November 4, 2019 |
Total Due | IDR27.000.000,00 |
WU Hub Coworking Space
Gedung Wirausaha
Jalan Haji R. Rasuna Said Kavling C5, RT 3/RW 1
Kecamatan Setiabudi DKI Jakarta 12920
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
2 | Native Content at Telset.id KPI 7500 PV/article |
IDR15.000.000,00 | 0.00% | IDR30.000.000,00 |
1 | Video Duration 5 - 10 Minutes |
IDR25.000.000,00 | 0.00% | IDR25.000.000,00 |
Sub Total | IDR55.000.000,00 |
Tax | IDR0,00 |
Discount | -IDR28.000.000,00 |
Total Due | IDR27.000.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id