Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-263/II/NAK/22 |
Order Number | 8000022951 |
Invoice Date | February 9, 2022 |
Due Date | February 23, 2022 |
Total Due | IDR20.000.000,00 |
XL Axiata Tower
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Maintenance eLearn Period of January 2022 | IDR20.000.000,00 | 0.00% | IDR20.000.000,00 |
Sub Total | IDR20.000.000,00 |
Tax | IDR0,00 |
Total Due | IDR20.000.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id