Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-000369/NAK/24 |
Invoice Date | October 15, 2024 |
Due Date | November 14, 2024 |
Total Due | IDR46.620.000,00 |
Patra Jasa Office Tower
Jl. Jend. Gatot Subroto Kav. 32-34 Jakarta Selatan 12950
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
12 | Jasa Maintenance Website Patrafms.com Periode 01 November 2024 - 31 Oktober 2025 |
IDR3.500.000,00 | 0.00% | IDR42.000.000,00 |
Sub Total | IDR42.000.000,00 |
Tax | IDR4.620.000,00 |
Total Due | IDR46.620.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id