Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-272/III/NAK/22 |
Order Number | PO/MKT/2203/0044 |
Invoice Date | March 25, 2022 |
Due Date | April 8, 2022 |
Total Due | IDR70.000.000,00 |
GEDUNG ALFA TOWER LANTAI 23
JL JALUR SUTERA BARAT KAV. 9
PANUNGGANGAN TIMUR PINANG
KOTA TANGERANG BANTEN
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Operational Press Release & Product Launch Cold Brew Final Payment = 50% |
IDR129.760.000,00 | -50.00% | IDR64.880.000,00 |
1 | Handling Fee Final Payment = 50% |
IDR10.240.000,00 | -50.00% | IDR5.120.000,00 |
Sub Total | IDR70.000.000,00 |
Tax | IDR0,00 |
Total Due | IDR70.000.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id