Paid
Grha AP
Jl. Kenanga No.62, RT.7/RW.2, Cilandak Timur, Kota Jakarta Selatan 12560
Invoice Number | INV-014/II/NAK/19 |
Order Number | QUO-026/NAK/XII/18 |
Invoice Date | February 12, 2019 |
Due Date | March 1, 2019 |
Total Due | IDR15.000.000,00 |
Xiaomi Indonesia
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Article Placement at Telset.id Guarantee Pageview 10K within 1 week |
IDR15.000.000,00 | 0.00% | IDR15.000.000,00 |
Sub Total | IDR15.000.000,00 |
Tax | IDR0,00 |
Total Due | IDR15.000.000,00 |
Payment Notification : finance@numediagroup.id
PT. Numedia Artha Komunika (IDR Currency)
Bank Mandiri, Branch KCP Jakarta Mid Plaza
IDR Acct #122-00-0695406-2
Nurhamzah (IDR BCA Account)
Bank BCA, KCP Matraman
IDR Acct #3422445932
Nurhamzah (USD Account)
Bank Commonwealth, Branch KCP Wisma Metropolitan II
USD Acct #104 937 8635
Swift Code: BICNIDJA
Paypal : hamzah@numediagroup.id